RECEDING HARELINE FOR 2009
| Actual Fullmoon |
K L Fullmoon Run Date |
Run | Hare |
|---|---|---|---|
| 4th January 2009 | 11th January | 200 | Graham Woods |
| 9th February 2009 | 15th February 2009 | 201 | Sandra Soliano |
| 11th March 2009 | 8th March 2009 | 202 | AGM Run |
| 9th April 2009 | 5th April 2009 | 203 | Charlotte Parks |
| 9th May 2009 | 10th May 2009 | 204 | Daniel Walchli |
| 8th June 2009 | 7th June 2009 | 205 | Ball Breaker |
| 7th July 2009 | 5th July 2009 | 206 | Durai Sinna |
| 6th August 2009 | 9th August 2009 | 207 | Peter Brooke |
| 5th September 2009 | 6th September 2009 | 208 | Lee Heard |
| 4th October 2009 | 4th October 2009 | 209 |
Joint Run with Chennai H3 Hare: John Lavelle |
| 3rd November 2009 | 1st November 2009 | 210 | Commodore Raja |
| 2nd December 2009 | 6th December 2009 | 211 | Pub Crawl |